←Back to overview
Schools · Houghton Conquest
Schools in Houghton Conquest
1 school in Houghton Conquest, plus 9 nearby, each with its latest Ofsted inspection result.
In the area
1
Nearby (5 km)
9
Pupils in area
139
Phases
1
PrimaryMiddleSecondary16 plusCentre of Houghton Conquest
Schools are placed at the centre of their postcode.
Primary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Houghton Conquest Primary School | Community school | Good Graded inspection, Jun 2024 · Read report | 139 | MK45 3LL |
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Marston Vale Middle School Middle | Academy converter | personal development: Goodquality of education: Goodbehaviour and attitudes: Goodleadership and management: Good Inspection, Oct 2024 · Read report | 563 | 2.5 km |
| Willow Grove Primary School Primary | Free schools | Not yet inspected | 104 | 2.7 km |
| Wixams Tree Primary Academy Primary | Free schools | Good Graded inspection, Apr 2024 · Read report | 559 | 2.9 km |
| Wixams Academy Secondary | Free schools | Inclusion: Needs attentionAchievement: Expected standardPost-16 provision: Expected standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Needs attentionLeadership and governance: Expected standardPersonal development and wellbeing: Expected standard Report card, Mar 2026 · Read report | 903 | 2.9 km |
| Wilstead Primary School Primary | Academy converter | Good Graded inspection, Oct 2023 · Read report | n/a | 2.9 km |
| Lakeview School Primary | Academy converter | Good Graded inspection, Oct 2022 · Read report | 436 | 3.3 km |
| Kimberley 16 - 19 Stem College 16 plus | Free schools 16 to 19 | Not yet inspected | 749 | 3.5 km |
| Maulden Lower School Primary | Community school | School remains Good Ungraded inspection, Mar 2023 · Read report | 166 | 3.9 km |
| Russell Lower School Primary | Community school | School remains Good Ungraded inspection, Nov 2022 · Read report | 437 | 4.1 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).