←Back to overview
Businesses · Houghton Conquest
Businesses in Houghton Conquest
191 active companies registered locally, about 64 per 1,000 residents.
Active companies
191
Per 1,000 residents
64
New in 12 months
32
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 30 | 16% |
| Tech & media | 26 | 14% |
| Professional services | 23 | 12% |
| Real estate | 19 | 10% |
| Retail & wholesale | 17 | 9% |
| Healthcare | 15 | 8% |
| Transport & storage | 14 | 7% |
| Manufacturing | 12 | 6% |
| Admin & support | 11 | 6% |
| Other services | 6 | 3% |
| Hospitality | 4 | 2% |
| Agriculture | 3 | 2% |
| Arts & leisure | 3 | 2% |
| Finance | 2 | 1% |
| Public administration | 2 | 1% |
| Utilities | 1 | 1% |
| Education | 1 | 1% |
| Households & property management | 1 | 1% |
| Dormant companies | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.