←Back to overview
Food hygiene · Houghton Conquest
Food hygiene ratings in Houghton Conquest
7 food businesses inspected. 6 (86%) hold the top 5-star rating.
Rating distribution
5
6
4
1
5 (very good)430 to 2Awaiting or exemptCentre of Houghton Conquest
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Caffeine and Machine: The Bowl | Restaurant/Cafe/Canteen | MK45 3JP | 5 |
| Houghton Conquest Lower School | School/college/university | MK45 3LL | 5 |
| Kidz Zone Club | Caring Premises | MK45 3LL | 5 |
| Nisa Local | Retailers - other | MK45 3LF | 5 |
| Tracey Hollywell | Mobile caterer | MK45 3JT | 5 |
| eSKAbars Street | Mobile caterer | MK45 3JJ | 5 |
| The Knife & Cleaver | Pub/bar/nightclub | MK45 3LA | 4 |
| Chapel End Farm | Restaurant/Cafe/Canteen | MK45 3LW | Awaiting inspection |
| The Future Next Farming Ltd | Farmers/growers | MK45 3JT | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.